European Union Deposits by Country
2 followers
European Union Deposits by Country
| Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
|---|---|---|---|---|---|---|---|
| United Kingdom+Follow | 2% | 34,388 | 64,105,654 | 2.05% | - | GBP | Jul 2018 |
| Italy+Follow | 2.3% | 29,418* | 60,783,711 | 2.00% | - | EUR | Feb 2018 |
| Poland+Follow | 4% | 18,837* | 38,496,000 | 1.00% | - | PLN | Jun 2018 |
| Latvia+Follow | 0.2% | 1,991,800 | 0.90% | - | EUR | Jun 2018 | |
| Romania+Follow | 3.2% | 12,476 | 19,942,642 | 0.60% | - | RON | Feb 2018 |
| Ireland+Follow | 2.4% | 38,685 | 4,609,600 | 0.20% | - | EUR | Jun 2018 |
| Portugal+Follow | 0.4% | 23,361 | 10,477,800 | 0.15% | - | EUR | Feb 2018 |
| Sweden+Follow | 2.5% | 35,951 | 9,728,498 | 0.15% | - | SEK | Feb 2018 |
| Slovenia+Follow | 27,900 | 2,064,647 | 0.10% | - | EUR | Jun 2018 | |
| Germany+Follow | 2.2% | 34,388 | 80,767,000 | 0.05% | - | EUR | Jun 2018 |
